<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patents - Michael Ferro</title>
	<atom:link href="https://michaelferro.com/tag/patents/feed/" rel="self" type="application/rss+xml" />
	<link>https://michaelferro.com</link>
	<description>2021 Top Healthcare Tech Entrepreneur of the Year</description>
	<lastBuildDate>Fri, 06 Sep 2024 18:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://michaelferro.com/wp-content/uploads/2021/02/cropped-Michael-Ferro-Icon-32x32.png</url>
	<title>patents - Michael Ferro</title>
	<link>https://michaelferro.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Methods and systems for diagnosis auto-determination</title>
		<link>https://michaelferro.com/methods-and-systems-for-diagnosis-auto-determination/</link>
					<comments>https://michaelferro.com/methods-and-systems-for-diagnosis-auto-determination/#respond</comments>
		
		<dc:creator><![CDATA[Michael Ferro]]></dc:creator>
		<pubDate>Sat, 18 May 2024 08:26:29 +0000</pubDate>
				<category><![CDATA[Healthcare Tech Entrepreneur]]></category>
		<category><![CDATA[Michael Ferro]]></category>
		<category><![CDATA[patents]]></category>
		<guid isPermaLink="false">https://michaelferro.com/?p=1793</guid>

					<description><![CDATA[<p>Michael Ferro, healthcare tech entrepreneur, holds Patent #10169863 for the methods and systems utilized in determining a clinical image, or portion of such data, for display to a diagnosing physician. Applied for and maintained successfully on June 10, 2016, Patent #10169863 is one of seven...</p>
<p>The post <a href="https://michaelferro.com/methods-and-systems-for-diagnosis-auto-determination/">Methods and systems for diagnosis auto-determination</a> first appeared on <a href="https://michaelferro.com">Michael Ferro</a>.</p>]]></description>
		
					<wfw:commentRss>https://michaelferro.com/methods-and-systems-for-diagnosis-auto-determination/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Systems for scoring diagnoses associated with clinical images</title>
		<link>https://michaelferro.com/systems-for-scoring-diagnoses-associated-with-clinical-images/</link>
					<comments>https://michaelferro.com/systems-for-scoring-diagnoses-associated-with-clinical-images/#respond</comments>
		
		<dc:creator><![CDATA[Michael Ferro]]></dc:creator>
		<pubDate>Mon, 06 May 2024 04:58:47 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Healthcare Tech]]></category>
		<category><![CDATA[Michael Ferro]]></category>
		<category><![CDATA[patents]]></category>
		<guid isPermaLink="false">https://michaelferro.com/?p=1787</guid>

					<description><![CDATA[<p>Michael Ferro maintains US patent 10269114, which denotes the methods and systems for automatic scoring of diagnoses associated with clinical images. Patent 10269114 was officially awarded on June 10, 2016. Healthcare tech entrepreneur, Michael Ferro is credited with applying for, obtaining and maintaining patent 10269114. ...</p>
<p>The post <a href="https://michaelferro.com/systems-for-scoring-diagnoses-associated-with-clinical-images/">Systems for scoring diagnoses associated with clinical images</a> first appeared on <a href="https://michaelferro.com">Michael Ferro</a>.</p>]]></description>
		
					<wfw:commentRss>https://michaelferro.com/systems-for-scoring-diagnoses-associated-with-clinical-images/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Methods for Determining Diagnosis Discrepancies</title>
		<link>https://michaelferro.com/methods-for-determining-diagnosis-discrepancies/</link>
					<comments>https://michaelferro.com/methods-for-determining-diagnosis-discrepancies/#respond</comments>
		
		<dc:creator><![CDATA[Michael Ferro]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 07:32:11 +0000</pubDate>
				<category><![CDATA[Healthcare Tech Entrepreneur]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Healthcare Tech]]></category>
		<category><![CDATA[Michael Ferro]]></category>
		<category><![CDATA[patents]]></category>
		<guid isPermaLink="false">https://michaelferro.com/?p=1783</guid>

					<description><![CDATA[<p>Michael Ferro maintains Patent #10275877. This inventive healthcare tech consists of methods and systems which automatically determine diagnosis discrepancies in clinical images.  Patented on June 10, 2016, Michael Ferro’s developed methods and systems for automatically determining diagnosis discrepancies work to improve accuracy and precision in...</p>
<p>The post <a href="https://michaelferro.com/methods-for-determining-diagnosis-discrepancies/">Methods for Determining Diagnosis Discrepancies</a> first appeared on <a href="https://michaelferro.com">Michael Ferro</a>.</p>]]></description>
		
					<wfw:commentRss>https://michaelferro.com/methods-for-determining-diagnosis-discrepancies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automatic Analysis of Clinical Images</title>
		<link>https://michaelferro.com/automatic-analysis-of-clinical-images/</link>
					<comments>https://michaelferro.com/automatic-analysis-of-clinical-images/#respond</comments>
		
		<dc:creator><![CDATA[Michael Ferro]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 07:28:49 +0000</pubDate>
				<category><![CDATA[Healthcare Tech Entrepreneur]]></category>
		<category><![CDATA[Clinical Imaging]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Michael Ferro]]></category>
		<category><![CDATA[patents]]></category>
		<guid isPermaLink="false">http://michaelferro.com/?p=1766</guid>

					<description><![CDATA[<p>Michael Ferro maintains Patent #10360675, a US patent for methods and systems utilized for automatic analysis of clinical images. Michael Ferro is actively involved in the development of Artificial Intelligence (AI) technology in healthcare settings. He holds numerous patents that rely on image recognition and...</p>
<p>The post <a href="https://michaelferro.com/automatic-analysis-of-clinical-images/">Automatic Analysis of Clinical Images</a> first appeared on <a href="https://michaelferro.com">Michael Ferro</a>.</p>]]></description>
		
					<wfw:commentRss>https://michaelferro.com/automatic-analysis-of-clinical-images/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 47/129 objects using Disk
Page Caching using Disk: Enhanced 

Served from: michaelferro.com @ 2025-07-14 10:32:00 by W3 Total Cache
-->